NP SIZE CHART
SIZE CHART
UNIT: INCH
| Cup Size |
Neck | Shoulder | Upper Bust |
Under Bust |
Total Length |
|---|---|---|---|---|---|
| B Cup | 12.2 | 13.0 | 32.3 | 28.3 | 16.1 |
| C Cup | 12.6 | 13.0 | 33.9 | 28.7 | 16.1 |
| D Cup | 13.0 | 13.0 | 35.4 | 29.5 | 16.1 |
| E Cup | 13.4 | 13.0 | 37.4 | 30.3 | 16.1 |
| G Cup | 13.8 | 13.0 | 39.4 | 31.5 | 16.1 |
| H Cup | 14.2 | 13.0 | 42.5 | 32.7 | 16.1 |
* High-quality silicone material allows our products to stretch up to 1.5 times
* Handmade breast forms, please allow ±1 inch tolerance

